Call Us Today! 888-695-4387 | info@elevators.com

Freedom Green WD

DRAWINGS

Capacity Width Depth Center Rail Center Door OH 80″Cab OH 84″Cab OH 96″Cab
Winding Drum Above
36×48 1000 50” 55” 29” 28” 96” 100” 112” PDF DWG
36×54 1000 50” 61” 32” 28” 96” 100” 112” PDF DWG
36×60 1000 50” 67” 35” 28” 96” 100” 112” PDF DWG
40×54 1000 54” 61” 32” 32” 96” 100” 112” PDF DWG
Winding Drum Below
36×48 1000 50” 55” 29” 28” 96” 100” 112” PDF DWG
36×54 1000 50” 61” 32” 28” 96” 100” 112” PDF DWG
36×60 1000 50” 67” 35” 28” 96” 100” 112” PDF DWG
40×54 1000 54” 61” 32” 32” 96” 100” 112” PDF DWG

* All dimensions are finished dimensions after sheet rock

* OH is the abbreviation for overhead distance. This is the measurement from the floor level of the top landing to the ceiling of the hoistway.

Capacity Width Depth Center Rail Center Door OH 80″Cab OH 84″Cab OH 96″Cab
Winding Drum Above
36×48 1000 50” 55” 29” 28” 96” 100” 112” PDF DWG
36×54 1000 50” 61” 32” 28” 96” 100” 112” PDF DWG
36×60 1000 50” 67” 35” 28” 96” 100” 112” PDF DWG
40×54 1000 54” 61” 32” 32” 96” 100” 112” PDF DWG
Winding Drum Below
36×48 1000 50” 55” 29” 28” 96” 100” 112” PDF DWG
36×54 1000 50” 61” 32” 28” 96” 100” 112” PDF DWG
36×60 1000 50” 67” 35” 28” 96” 100” 112” PDF DWG
40×54 1000 54” 61” 32” 32” 96” 100” 112” PDF DWG

* All dimensions are finished dimensions after sheet rock

* OH is the abbreviation for overhead distance. This is the measurement from the floor level of the top landing to the ceiling of the hoistway.

Capacity Width Depth Center Rail Center Door OH 80″Cab OH 84″Cab OH 96″Cab
Winding Drum Above
36×48 1000 50” 56” 28” 28” 96” 100” 112” PDF DWG
36×54 1000 50” 62” 31” 28” 96” 100” 112” PDF DWG
36×60 1000 50” 68” 34” 28” 96” 100” 112” PDF DWG
40×54 1000 54” 62” 31” 32” 96” 100” 112” PDF DWG

* All dimensions are finished dimensions after sheet rock

* OH is the abbreviation for overhead distance. This is the measurement from the floor level of the top landing to the ceiling of the hoistway.

Capacity Width Depth Center Rail Center Door1 Center Door2 OH 80″Cab OH 84″Cab OH 96″Cab
Winding Drum Above
36×48 1000 52” 55” 29” 28” 34” 96” 100” 112” PDF DWG
36×54 1000 52” 61” 32” 28” 40” 96” 100” 112” PDF DWG
36×60 1000 52” 67” 35” 28” 46” 96” 100” 112” PDF DWG
40×54 1000 56” 61” 32” 32” 40” 96” 100” 112” PDF DWG

* All dimensions are finished dimensions after sheet rock

* OH is the abbreviation for overhead distance. This is the measurement from the floor level of the top landing to the ceiling of the hoistway.

Capacity Width Depth Center Rail Center Door1 Center Door2 OH 80″Cab OH 84″Cab OH 96″Cab
Winding Drum Above
36×48 1000 52” 55” 29” 28” 34” 96” 100” 112” PDF DWG
36×54 1000 52” 61” 32” 28” 40” 96” 100” 112” PDF DWG
36×60 1000 52” 67” 35” 28” 46” 96” 100” 112” PDF DWG
40×54 1000 56” 61” 32” 32” 40” 96” 100” 112” PDF DWG

* All dimensions are finished dimensions after sheet rock

* OH is the abbreviation for overhead distance. This is the measurement from the floor level of the top landing to the ceiling of the hoistway.

Capacity Width Depth Center Rail Center Door OH 80″Cab OH 84″Cab OH 96″Cab OH Pitless
Winding Drum Above
36×48 1000 52” 56” 28” 35” 96” 100” 112” N/A PDF DWG
36×54 1000 52” 62” 31” 41” 96” 100” 112” N/A PDF DWG
36×60 1000 52” 68” 34” 47” 96” 100” 112” N/A PDF DWG
40×54 1000 56” 62” 31” 41” 96” 100” 112” N/A PDF DWG

* All dimensions are finished dimensions after sheet rock

* OH is the abbreviation for overhead distance. This is the measurement from the floor level of the top landing to the ceiling of the hoistway.